Product Details:
|
Grade: | 6063 | Tolerance: | ±10mm On Length,±1.2mm On Thickness |
---|---|---|---|
Temper: | T5 | Thickness: | 0.9 Mm~1.5 Mm |
Exporting Length: | 5.8-6.0 M | Surface Treatment: | Powder Coated,Wood Coated & Anodized |
Color Options: | Grey,White,Black,Beige,Silver,Champagne,Wood Grain | Model Number: | PD,KE |
Deep Processing: | Welding,Bending,Assembling,Milling,Cutting,Drilling,CNC | MOQ: | 500 Kg For One Model,5000 Kg For One Color |
Mold Charge: | Free | Delivery Time: | 7~14 Days For Cutting Molds,15~25 Days For Order Producing |
Shape: | Custom CAD Drawings Or Samples | Alloy Type: | Is Alloy |
Packing: | PVC Film, Shrink Wrap, Labeled Bundles, Wood Pallets | ||
Highlight: | 6063 aluminium window profile,grey powder coated window profile,5.8-6.0m aluminium window profile |
Item | Aluminium Profiles for window and door |
---|---|
Place of Origin | Foshan, Guangdong, China |
Grade | 6063 |
Temper | T5 |
Application | Window and door |
Shape | According to CAD drawings or small samples from Clients |
Alloy Or Not | Is Alloy |
Model Number | PD, KE |
Brand Name | PENGDONG |
Tolerance | ±10 mm on length and ±1.2 mm on thickness |
Deep Processing | Welding, Bending, Assembling, Milling, Cutting, Drilling, CNC |
Usage | Indoor Frame, Round Frame, Lockstyle, Flat Leaf, Round Leaf, Interlock, Mosquito Net, Small L, Small T, Small Z, Big L, Big T, Big Z, Glass Bead and so on |
Mainly Market | Togo, Benin, Congo, Burkina, Gabon, Bamako and so on |
Surface treatment | Customized Powder Coated, Anodized Silver, Anodized Champagne, Anodized Coffee, Wood Grain Coated and so on |
Thickness | 0.9mm~1.5mm |
Exporting Length | 5.8-6.0M |
MOQ | 500 kg for one model, 5000 kg for one color |
Mold | Have cut molds for more than 100 models for kitchen cabinet |
Mold Charge | Free |
Delivery time | 7~14 days for cutting molds and making samples, 15~25 days for order producing with one full container. |
Contact Person: Winnie
Tel: +8613724998405
Fax: 86-757-83995041